| www.hemco.com.au |
| Home | Health Equipment | Warehousing | More Information |
|
Child and Special Needs Harness ![]() Check out Hemco Human Powered Vehicle (Pedal Prix) Harness |
|
![]() |
Seatbelt |
![]() Beige B51 |
![]() Brown B09 |
![]() Light Brown BR007 |
![]() Tan BR383 |
![]() Green G03 |
![]() Yellow Y25 |
![]() Maroon B40 |
![]() Burgundy RE001 |
![]() Red R12 |
![]() Grey GY1 |
|
![]() Navy N27 |
![]() Pastel Blue PB1 |
![]() Royal Blue B02 |
![]() Silver GY9 |
![]() Pewter GY2 |
| Coloured Belts: Are now the same price as black
belts. Coloured belts are made to order; choose your colour carefully as there is no refund. Call for a set of colour samples as computer screens may not display the colour accurately. All HEMCO stalks are available with electric switch. Add $20 plus GST per switch buckle. |
HEMCO General Purpose Occupant Restraints
When ordering a seatbelt, we will need
to know:
| ||
| Static lap belt with adjuster buckle | ||
| part # | description | price |
|---|---|---|
| 1790002 | Lap belt (ext length 1210mm) | $A 66.00 |
| 1790002XL | Lap belt (ext length 1460mm) | $A 66.00 |
| 1790002XXL | Lap belt (ext length 1720mm) | $A 66.00 |
| Static lap belt with stalk | ||
| 1790005 | Lap belt (ext length 1210mm) | $A 66.00 |
| 1790005XL | Lap belt (ext length 1460mm) | $A 66.00 |
| 1790005XXL | Lap belt (ext length 1720mm) | $A 66.00 |
| Static lap/sash belt with adjuster buckle | ||
| 1790004 | Lap/sash belt (ext length 2165mm) | $A 77.00 |
| 1790004XL | Lap/sash belt (ext length 2565mm) | $A 77.00 |
| 1790004XXL | Lap/sash belt (ext length 2965mm) | $A 77.00 |
| Static lap/sash belt with stalk | ||
| 1790004SP | Lap/sash belt (ext length 2165mm) | $A 77.00 |
| 1790004XLSP | Lap/sash belt (ext length 2565mm) | $A 77.00 |
| 1790004XXLSP | Lap/sash belt (ext length 2965mm) | $A 77.00 |
| Inertia reel seatbelt with adjuster buckle | ||
| 1790001 | Lap/sash inertia belt (3270mm) | $A 121.00 |
| 1790001XL | Lap/sash inertia belt (3770mm) | $A 121.00 |
| 1790001XXL | Lap/sash inertia belt (4270mm) | $A 121.00 |
| Inertia reel seatbelt with stalk buckle | ||
| 1790006 | Lap/sash inertia belt (3270mm) | $A 121.00 |
| 1790006XL | Lap/sash inertia belt (3770mm) | $A 121.00 |
| 1790006XXL | Lap/sash inertia belt (4270mm) | $A 121.00 |
| List of Angled Inertia Reel Seatbelts | ||
| part # | description | price |
|---|---|---|
| 1800057 | 200mm seatbelt extension | $A 55.00* |
| 1800058 | 300mm seatbelt extension | $A 55.00* |
| *Above price includes postage/packing Our seatbelt extensions are suitable for most Australian build vehicles since 1996. Check our list of vehicles known to fit (or not fit). (Requires adobe acrobat .pdf reader) We cannot 'custom make' extension straps for other vehicles due to safety testing requirements, and unavailability of parts. | ||
| part # | description | price |
|---|---|---|
| 1800184 | Child safety harness | $A 44.00* |
| *Above price includes postage/packing | ||
| HES300 | Tether extension strap 300mm | $A 16.50 |
| HES600 | Tether extension strap 600mm | $A 16.50 |
| 1771006 | Tether Anchor Assembly | $A 8.80 |
| 1745000 | Gated Buckle (Seatbelt Converter) | $A 5.50 |
| part # | description | size | price | |
|---|---|---|---|---|
| 1820000 | Special needs harness includes 1 1820020 | Small | $A 165.00 | |
| 1820001 | Special needs harness includes 1 1820021, 1 1820030 | Medium | $A 200.00 | |
| 1820002 | Special needs harness includes 1 1820021, 1 1820030 | Large | $A 200.00 | |
| 1820010 | Anti-submarine strap | 600mm | $A 30.00 | |
| 1820011 | Anti-submarine strap | 700mm | $A 30.00 | |
| 1820012 | Anti-submarine strap | 800mm | $A 30.00 | |
| 1820013 | Anti-submarine strap | 900mm | $A 30.00 | |
| 1820020 | Tether strap | Small | $A 35.00 | |
| 1820021 | Tether strap with snap connector for eye bolts | Large/Medium | $A 35.00 | |
| 1820030 | Eye Bolt Assembly | NA | $A 15.00 | |
| 7H3TL | Tether strap (available for replacement only). | Large/Medium bolt on | $A 35.00 | |
| Further information, Special Needs
Harness About the Special Needs Harness 1820002-002 Medium and Large Instructions 1820000 Small Instructions | ||||
| Your Special Needs Harness can be
custom built for a small extra fee, call us to discuss your requirements | ||||
| Terms And Conditions Of Sale Important: net cash 30 days, from date of invoice. Credit card (Visa or Mastercard) and direct deposit facilities available. Returns: no goods accepted for credit after twenty-one (21) days. All valid returns and warranty goods must be returned by Toll Ipec or by a carrier approved by Hemco Industries Pty Ltd. Prices are subject to alteration without notice and goods will be invoiced at despatch date. All goods remain the property of Hemco Industries Pty Ltd until invoiced amount is paid in full All orders must be emailed, faxed or otherwise confirmed in writing. |
Hemco Industries Seatbelt Division
118 Learmonth St.
PO Box 444
Ballarat VIC 3353
Tel. (03) 5334 1213
Fax (03) 5334 1011
email wayne@hemco.com.au

| Home | Health Equipment | Warehousing | More Information |